Cookie Table
Cookies necessary for the functioning of the store:
| Cookie | Name | Function | Retention period |
|---|---|---|---|
| Shopify | _ab | Used to determine when the admin bar is displayed in the web store. | 1 year |
| Shopify | _abv | To maintain the collapsed status of the admin bar. | 1 year |
| Shopify | _checkout_queue_token | Used when there is a queue during the checkout process. | 1 year |
| Shopify | _cmp_a | Used to manage customer privacy settings. | 1 day |
| Shopify | _identity_session | Contains the user's identity session ID. | 2 years |
| Shopify | _master_udr | Persistent device ID. | session |
| Shopify | _pay_session | The Rails session cookie for Shopify Pay | session |
| Shopify | _secure_account_session_id | Used to track a user's session for new customer accounts. | 30 days |
| Shopify | _session_id | Used in providing reporting and analytics. | 2 years |
| Shopify | _shopify_country | Used for Plus web stores where currency/country pricing is set based on GeoIP, to prevent GeoIP lookup after the initial request. | 30 minutes |
| Shopify | _shopify_essential | Contains essential information for the proper functioning of a web store, such as session and checkout information and anti-tampering data. | 1 year |
| Shopify | _storefront_u | Used to be able to update customer account information. | 1 minute |
| Shopify | _tracking_consent | Used to store a user's preferences, if a merchant has set privacy rules for the visitor's region. | 1 year |
| Shopify | auth_state_< |
Stores the authentication status before customers are redirected to a third party for verification. | 25 minutes |
| Shopify | card_update_verification_id | Used to support verification when a buyer is redirected back to Shopify after completing 3D Secure during checkout. | 20 minutes |
| Shopify | cart | Contains information about the user's shopping cart. | 2 weeks |
| Shopify | cart_currency | Used after a checkout is completed to initialize a new empty cart with the same currency as the cart just used. | 2 weeks |
| Shopify | cart_sig | A hash of the contents of a cart. Used to verify the integrity of the cart and ensure the performance of certain cart operations. | 2 weeks |
| Shopify | cart_ts | Used for the checkout. | 2 weeks |
| Shopify | checkout | Used for the checkout. | 21 days |
| Shopify | checkout_prefill | Encrypts and stores URL parameters that contain PII and are used in URLs with cart permalinks. | 5 minutes |
| Shopify | checkout_session_lookup | Used for the checkout. | 3 weeks |
| Shopify | checkout_session_token_< |
Used when a checkout session is set up on the server. | 3 weeks |
| Shopify | checkout_token | Captures the landing page of the visitor if they come from other sites. | session |
| Shopify | customer_account_locale | Used to track the locale of a customer account when a redirect occurs from the checkout or the web store to the customer account. | 1 year |
| Shopify | customer_payment_method | Stores which payment method is being updated for subscriptions. | 1 hour |
| Shopify | customer_shop_pay_agreement | Used to help verify a new Shop Pay payment instrument. | 20 minutes |
| Shopify | device_fp_id | Device fingerprint ID to help prevent fraud. | session |
| Shopify | device_id | Session device ID to help prevent fraud. | session |
| Shopify | discount_code | Stores a discount code (received from an online web store visit with a URL parameter) for the next checkout. | session |
| Shopify | dynamic_checkout_shown_on_cart | Customizes the checkout experience for buyers using the regular checkout versus the dynamic checkout. | 30 minutes |
| Shopify | hide_shopify_pay_for_checkout | Set when a buyer dismisses the Shop Pay login modal during checkout, containing information for the buyer. | session |
| Shopify | identity-state | Stores the status before customers are redirected for identity verification. | 1 day |
| Shopify | identity-state-< |
Stores the status before customers are redirected for identity verification. | 1 day |
| Shopify | identity_customer_account_number | Stores an ID used to facilitate logging into the customer's account and web store domains. | 12 weeks |
| Shopify | keep_alive | Used when international domain redirection is enabled to determine if a request is the first of a session. | session |
| Shopify | locale_bar_accepted | Saves whether the geolocation app modal has been accepted. | session |
| Shopify | locale_bar_dismissed | Saves whether the geolocation app modal was dismissed. | 1 day |
| Shopify | localization | Used to localize the cart to the correct country. | 2 weeks |
| Shopify | logged_in | Logged-in identity hint. | 12 weeks |
| Shopify | login_with_shop_finalize | Used to facilitate logging in with Shop. | 5 minutes |
| Shopify | master_device_id | Persistent device ID. | 1 year |
| Shopify | order | Used to access the details of the buyer's order summary page. | 3 weeks |
| Shopify | pay_update_intent_id | Stores an ID of an update intent for a Shop Pay billing agreement, required for a callback after verification of a new Shop Pay payment instrument. | 20 minutes |
| Shopify | preview_theme | Used to indicate whether a preview of the theme is being viewed. | session |
| Shopify | previous_checkout_token | Used to pre-fill the details of the previous checkout. | 1 year |
| Shopify | previous_step | Used for the checkout. | 1 year |
| Shopify | profile_preview_token | Used to view a preview of the customizations during checkout. | 5 minutes |
| Shopify | receive-cookie-deprecation | A cookie specified by Google to detect certain Chrome browsers affected by the deprecation of third-party cookies. More information about this cookie can be found here. | session |
| Shopify | remember_me | Used to pre-fill the details of the previous checkout. | 1 year |
| Shopify | secure_customer_sig | Used to identify a user as a customer after they have logged into a store, so they do not have to log in again. | 1 year |
| Shopify | shop_pay_accelerated | Indicates whether a buyer is eligible for Shop Pay accelerated checkout. | 1 year |
| Shopify | shopify-editor-unconfirmed-settings | Stores changes made by the merchant in the editor to update the preview. | 16 hours |
| Shopify | shopify_pay | Used to sign a buyer into Shop Pay if they return for checkout in the same store. | 1 year |
| Shopify | shopify_pay_redirect | Used to speed up the checkout process if the buyer has a Shop Pay account. | 1 year |
| Shopify | storefront_digest | Stores a verification digest of the store password so that merchants can preview their password-protected store. | 1 year |
| Shopify | tracked_start_checkout | Used for checkout. | 1 year |
| Shopify | user | Used for logging into Shop. | 1 year |
| Shopify | user_cross_site | Used for logging into Shop. | 1 year |
| Shopify | wpm-domain-test | Used to test Shopify's Web Pixel Manager with the domain to ensure everything is working correctly. | session |
Reporting and analytics
| Cookie | Name | Function | Retention period |
|---|---|---|---|
| Shopify | _landing_page | Tracks the visitor's landing page when coming from other sites. | 2 weeks |
| Shopify | _orig_referrer | Allows the merchant to track where visitors are coming from. | 2 weeks | Shopify | _shopify_ga | Contains Google Analytics parameters that allow cross-domain analytics tracking to function. | session |
| Shopify | _shopify_s | Used to identify a specific browser session/online store combination. Duration is 30 minutes, rolling, after the last use. | 30 minutes |
| Shopify | _shopify_sa_p | Tracks the visitor's landing page when coming from other sites to support marketing analytics. | 30 minutes |
| Shopify | _shopify_sa_t | Tracks the visitor's landing page when coming from other sites to support marketing analytics. | 30 minutes |
| Shopify | _shopify_y | Shopify analytics. | 1 year |
| Shopify | checkout_one_experiment | Used if a checkout is eligible for Checkout One and has been assigned to an experiment (control group or test group). | session |
| Shopify | shop_analytics | Contains the required buyer information for analytics in Shop. | 1 year |
| Shopify | unique_interaction_id | Used for checkout statistics. | 10 minutes |
| Third party | Description | Privacy policy |
|---|---|---|
| Google Analytics | We use Google Analytics to measure how users interact with our websites. | https://policies.google.com/privacy |
| Google Tag Manager | We use Google Tag Manager to manage analytics providers. | https://policies.google.com/privacy |
Social media and content
| Third party | Description | Privacy policy |
|---|---|---|
| Instagram CDN | Koekela uses Instagram CDN to show content to users. | https://privacycenter.instagram.com/policy |

